In memory of Roberto Gandini, founder and Chairman of InjectionPower. Read more Our operations are ongoing, though response times may be temporarily delayed.
Ir al contenido


Find tools and test equipment for your diesel workshop

See prices after sign-in. Not sure? Download the catalog or request a quote.

In-line pumps: Adjusting spill point Timing

Calibrating shims box
Assortment of 850 calibrating shims for Bosch CRI and CRIN injectors.
List of contents:
8210-R04 from 1.20 to 1.66, every 0,02 mm (5 pcs each thickness)
8210-R05 from 1.20 to 1.66, every 0,02 mm (5 pcs each thickness)
8210-R06 from 1.20 to 1.66, every 0,02 mm (5 pcs each thickness)
8210-R07 from 1.20 to 1.66, every 0,02 mm (5 pcs each thickness)
8210-R13 from 1.14 to 1.25, every 0,01 mm (5 pcs each thickness)
8210-R28 from 8.40 to 8.51, every 0,01 mm (5 pcs each thickness)
8210-R29 from 8.40 to 8.51, every 0,01 mm (5 pcs each thickness)
8210-R34 from 0.99 to 1.10, every 0,01 mm (5 pcs each thickness)
8210-R35 from 0.99 to 1.10, every 0,01 mm (5 pcs each thickness)
8210-R41 from 1.19 to 1.10, every 0.01 mm (5 pcs each thickness)
Soporte de comparador para medición de inicio de entrega en bombas A, B
Soporte de comparador con un tubo de punto de derrame y una varilla extendida con acción de retorno.
Aplicación: medición de inicio de entrega en bombas BOSCH de línea A, B, BV y. Hilos: M12x1,5 y M14x1,5